TF131 UV Penetration & Protection Test System
Function: Tests UV protection properties of textiles using double-beam spectrophotometry.
Process: Scans UVA/UVB spectrum (280–400 nm), calculates UV penetration and SPF values.
| Parameter | Value |
|---|---|
| Measurement Range | 0–100% transmittance (±0.01%) |
| UPF Range | 0–50+ |
| Wavelength Accuracy | ±0.5 nm |
| Light Diameter | Ø10 mm |
| Optic System | 0/d (diffuse reflectance) |
| Standards | AATCC 183, GB/T 18830, AS/NZS 4399 |
| Power | 220/110 V 50/60 Hz 100W |
| Gross Weight | 45 kg (main), 8 kg (accessory) |
| Dimensions (L×W×H) | 650×410×520 mm (main) 470×330×180 mm (accessory) |
