Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
AirBurst
Remove
|
AtmoExplorer Temperature & Humidity Chamber
Remove
|
|---|---|---|
| Brand | ChiuVention | ChiuVention |
| Test Method | Tensile & Mechanical Properties, Trims & Fasteners | Environmental Conditioning |
| Standard | ASTM D3786, GB/T 7742.2, GB/T 7742.2-2015, ISO 13938-2, ISO 13938-2-2019 | — |
| Material | Films, Plastics & Rubber, Garments & Trims, Leather, Paper & Board, Textiles & Fabrics | Dyes, Chemicals & Liquids |
| Automation Level | Smart / Connected | Smart / Connected |
| Availability | Available for enquiry | Available for enquiry |
| Next step | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

AirBurst
AtmoExplorer Temperature & Humidity Chamber