Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
DC-26D
Remove
|
HydroDetector
Remove
|
|---|---|---|
| Brand | CHNSpec | ChiuVention |
| Test Method | Color Measurement, Colorfastness | Functional Performance |
| Standard | ASTM D1925, ASTM E1164, ASTM E313-00, DIN 5033, GB/T 18833, GB/T 3978 | AATCC 127, AATCC 208, EN 1734, GB/T 40910, GB/T 4744, ISO 1420, ISO 811, ISO 9073-16, JIS L 1092 |
| Material | Textiles & Fabrics | Leather, Textiles & Fabrics |
| Automation Level | Smart / Connected | Smart / Connected |
| Availability | Available for enquiry | Available for enquiry |
| Next step | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

DC-26D
HydroDetector