Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
DS-700D
Remove
|
color density meter
Remove
|
|---|---|---|
| Brand | CHNSpec | CHNSpec |
| Test Method | Color Measurement, Colorfastness | Color Measurement, Colorfastness, Consumables & References |
| Standard | ASTM D1925, ASTM E1164, ASTM E313-00, ASTM E313-73, DIN 5033, GB/T 18833, GB/T 3978, ISO 7724-1 | ASTM D1925, ASTM E1164, ASTM E313-00, DIN 5033, GB/T 18833, GB/T 3978 |
| Material | Textiles & Fabrics | Textiles & Fabrics |
| Automation Level | Smart / Connected | Smart / Connected |
| Availability | Available for enquiry | Available for enquiry |
| Next step | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

DS-700D
color density meter