Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
colormeter pro
Remove
|
DS-36D/37D/39D
Remove
|
|---|---|---|
| Brand | CHNSpec | CHNSpec |
| Test Method | Color Measurement, Colorfastness | Color Measurement, Colorfastness, Fiber Testing |
| Standard | ASTM D1925, ASTM E313-00 | ASTM D1925, ASTM E1164, GB/T 18833, GB/T 3978, JIS Z 8722 |
| Material | Textiles & Fabrics | Fiber |
| Automation Level | Smart / Connected | Smart / Connected |
| Availability | Available for enquiry | Available for enquiry |
| Next step | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

colormeter pro
DS-36D/37D/39D