Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
TF140C Elmendorf Tear Tester
Remove
|
liquid colorimeter 816N (White)
Remove
|
spectroradiometer FS-9100
Remove
|
|---|---|---|---|
| Brand | TESTEX | CHNSpec | CHNSpec |
| Test Method | Tensile & Mechanical Properties | Color Measurement | Color Measurement |
| Standard | ASTM D1424, GB/T 3917.1, ISO 13937-1, ISO 4674-2 | ASTM D1209, ASTM D1925, ASTM E1164, ASTM E313-20, DIN 5033, ISO 7724/1, JIS Z 8722 | — |
| Material | Films, Plastics & Rubber, Paper & Board, Textiles & Fabrics | Dyes, Chemicals & Liquids | Textiles & Fabrics |
| Automation Level | Automatic | Smart / Connected | — |
| Availability | Available for enquiry | Available for enquiry | Available for enquiry |
| Next step | View product | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

TF140C Elmendorf Tear Tester
liquid colorimeter 816N (White)
spectroradiometer FS-9100