Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
WashTrue Washing Color Fastness Tester
Remove
|
CPWM-1000
Remove
|
|---|---|---|
| Brand | ChiuVention | Copower |
| Test Method | Colorfastness, Fiber Testing | — |
| Standard | AATCC 61, GB/T 12490, GB/T 5711, ISO 105 | — |
| Material | Fiber, Textiles & Fabrics | Textiles & Fabrics |
| Automation Level | Smart / Connected | — |
| Availability | Available for enquiry | Available for enquiry |
| Next step | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

WashTrue Washing Color Fastness Tester
CPWM-1000