Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
TF416A Perspiration Tester
Remove
|
TF114 Stiffness Tester Pneumatic
Remove
|
TB510A Portable Saw Gin
Remove
|
|---|---|---|---|
| Brand | TESTEX | TESTEX | TESTEX |
| Test Method | Colorfastness | Tensile & Mechanical Properties | Fiber Testing |
| Standard | AATCC 106, AATCC 107, AATCC 15, ISO 105 | ASTM D4032 | — |
| Material | Films, Plastics & Rubber, Textiles & Fabrics | Textiles & Fabrics | Fiber |
| Automation Level | — | — | — |
| Availability | Available for enquiry | Available for enquiry | Available for enquiry |
| Next step | View product | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

TF416A Perspiration Tester