Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
SmartDispen i
Remove
|
TU300A/B/C/D Color Light Box
Remove
|
|---|---|---|
| Brand | ChiuVention | TESTEX |
| Test Method | Colorfastness, Consumables & References, Dispensing & Solution Preparation | Color Measurement, Dyeing, Printing & Finishing |
| Standard | AATCC 61, ISO 105 | ASTM D1729, BS 950 |
| Material | Textiles & Fabrics | Leather, Textiles & Fabrics |
| Automation Level | Smart / Connected | — |
| Availability | Available for enquiry | Available for enquiry |
| Next step | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

SmartDispen i
TU300A/B/C/D Color Light Box