Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
TF412B Motorized Rotary Crockmeter
Remove
|
TF411 Electronic Crockmeter
Remove
|
|---|---|---|
| Brand | TESTEX | TESTEX |
| Test Method | Colorfastness | Colorfastness |
| Standard | AATCC 116, ISO 105 | AATCC 165, AATCC 8, ISO 105 |
| Material | Paper & Board, Textiles & Fabrics | Paper & Board, Textiles & Fabrics |
| Automation Level | Automatic | Automatic |
| Availability | Available for enquiry | Available for enquiry |
| Next step | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

TF412B Motorized Rotary Crockmeter