SmartCut Fabric Sample Cutting System
Key Features
-
Rapid Sampling: Completes fabric sampling in ≤3 minutes.
-
Smart Software: Select cutting patterns/sizes based on test standards; save templates for reuse.
-
Precision Projection & Cutting:
-
Unique algorithm layouts samples per standards; projects graphics onto fabric.
-
Tungsten steel blade (360° rotation) with ±0.1mm accuracy and <0.01mm repeatability.
-
-
Multi-Functional:
-
Multi-station: Cut different fabrics simultaneously.
-
Multi-layer: Handles up to 7mm thickness (1–20 layers).
-
Shaped cutting: Irregular graphics; automatic sample marking.
-
-
Advanced Sampling Modes:
Decentralized, trapezoidal, full-width, 45° sampling; grid/edge alignment.
Efficiency & Cost Savings
| Metric | Manual | SmartCut | Savings |
|---|---|---|---|
| Time per 100 samples | 3000 minutes | – | >95% reduction |
| Labor per 100 samples | 6 laborers | 0.6 laborers | 5 laborers/year |
| Annual Cost (Large Labs) | – | – | ~$420,000 |
Technical Specifications
| Parameter | Value |
|---|---|
| Cutting Accuracy | ±0.1 mm |
| Repeatability | ±0.01 mm |
| Max. Cutting Thickness | 7 mm |
| Fabric Fixing | Vacuum adsorption |
| Table Top Maintenance | Replace annually |
| Power Supply | 220V/380V, 50–60Hz, 20–40A |
Models
| Model | Working Area (cm) | Weight (kg) | Power (kW) |
|---|---|---|---|
| CV517-6060 | 60×60 | 400 | 4.5 |
| CV517-1410 | 140×100 | 600 | 4.5 |
| CV517-1610 | 160×100 | 600 | 4.5 |
| CV517-1516 | 150×160 | 650 | 4.5 |
| CV517-1810 | 180×100 | 700 | 4.5 |
| CV517-1812 | 180×120 | 700 | 4.5 |
| CV517-2516 | 250×160 | 1000 | 9.5 |
| CV517-3020 | 300×200 | 1200 | 9.5 |
Standard Components
-
Smart cutting software, cutting machine, computer, projector, brush function.
-
Optional: Inkjet marking, vibrating cutter head.
Applicable Tests & Standards
| Test | Standards |
|---|---|
| Abrasion & Pilling | GB/T 4802, ISO 12945, JIS L1076, ASTM D4970 |
| Tearing Strength | GB/T 3917, ISO 13937, JIS L1096, ASTM D751 |
| Water Repellency | GB/T 4745, ISO 4920, AATCC 22, ISO 9865, JIS L1092 |
| Antistatic | GB/T 12703, GB/T 22042, EN 1149, ISO 6330 |
| Tensile Strength | GB/T 3923, ISO 13934, ASTM D5034, EN 29073-3 |
| Burst Strength | GB/T 7742.1, ISO 13938-1, ASTM D3786 |
| Color Fastness (Rubbing) | GB/T 3920, AATCC 8, ISO 105 X12, ASTM D2054, JIS L0849 |
| Color Fastness (Sunlight) | GB/T 8427, AATCC-16(3), ISO 105-B02, ASTM D6544 |
| Flammability | GB/T 5455, FZ/T 01028, ISO 3795, GB 8410, ASTM D5132 |
| Other Tests | Dimensional stability, elastic elongation, fabric weight, seam slippage, etc. |
Full standard list preserved from original documentation.
Workflow
-
Template Setup:
-
Select pattern/size in software; save as template.
-
-
Projection & Cutting:
-
Algorithm projects layout onto fabric; blade cuts with precision.
-
-
Marking:
-
Automatic labeling per customer settings.
-
