Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
liquid colorimeter 812N (dark grey)
Remove
|
TF128 Moisture Management Tester
Remove
|
gloss meter DG60
Remove
|
TumblePill: Random Tumble Pilling Tester
Remove
|
|---|---|---|---|---|
| Brand | CHNSpec | TESTEX | CHNSpec | ChiuVention |
| Test Method | Color Measurement | Functional Performance | Color Measurement | Abrasion, Pilling & Snagging, Fiber Testing |
| Standard | ASTM D1209, ASTM D1925, ASTM E1164, ASTM E313-20, DIN 5033, ISO 7724/1, JIS Z 8722 | AATCC 195, GB/T 21655.2 | — | ASTM D3512, GB/T 4802.4, ISO 12945-3, JIS L 1076 |
| Material | Dyes, Chemicals & Liquids | Textiles & Fabrics | Textiles & Fabrics | Fiber, Leather, Textiles & Fabrics |
| Automation Level | Smart / Connected | — | Smart / Connected | Smart / Connected |
| Availability | Available for enquiry | Available for enquiry | Available for enquiry | Available for enquiry |
| Next step | View product | View product | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

liquid colorimeter 812N (dark grey)
TF128 Moisture Management Tester
gloss meter DG60
TumblePill: Random Tumble Pilling Tester