Side-by-side evaluation
Clear comparison
Compare laboratory instruments
| Specification |
DS-36D/37D/39D
Remove
|
TB510B Floor-type Saw Gin
Remove
|
Lazer haze meter
Remove
|
|---|---|---|---|
| Brand | CHNSpec | TESTEX | CHNSpec |
| Test Method | Color Measurement, Colorfastness, Fiber Testing | Fiber Testing | Color Measurement |
| Standard | ASTM D1925, ASTM E1164, GB/T 18833, GB/T 3978, JIS Z 8722 | — | ASTM D1003, GB/T 2410-08, ISO 13468, ISO 14782, JIS K 7105, JIS K 7136, JIS K 7361 |
| Material | Fiber | Fiber | Films, Plastics & Rubber |
| Automation Level | Smart / Connected | — | — |
| Availability | Available for enquiry | Available for enquiry | Available for enquiry |
| Next step | View product | View product | View product |
Compare up to four instruments. Confirm final specifications and standards with Master Lab before ordering.

DS-36D/37D/39D
TB510B Floor-type Saw Gin
Lazer haze meter