AirBurst Bursting Strength Tester
Overview
-
Type: Pneumatic tester for textiles, films, paper, foam, and plastics.
-
Alternative Model: HydroBurst (for high-strength materials like leather).
-
Key Advantages:
-
One-button operation with built-in test standards.
-
User-defined test modes for flexibility.
-
Adjustable clamping pressure for diverse samples.
-
Automatic test cup recognition to prevent errors.
-
Safety-focused automatic protective cover.
-
Compact modular design for easy maintenance/calibration.
-
Technical Specifications
| Parameter | Value |
|---|---|
| Power Supply | AC 220V, 50Hz |
| Weight | 120 kg |
| Dimensions (L×W×H) | 600 × 360 × 660 mm |
| Max. Air Pressure | 1.4 MPa |
| Measurement Accuracy | ±2% FS |
| Measuring Range | 0.01–1.4 MPa |
| Max. Expansion Height | 70±1 mm (65±1 mm with 50cm² test cup) |
| Operating System | Android |
| IoT Support | Required configuration |
| Pressure Sensor | 0.2-grade precision |
| Expansion Height Sensor | Micron-polar laser sensor |
| Operating Environment | 20°C±5°C, 50–70% humidity |
| Air Source Pressure | 0.4–0.7 MPa |
Smart Features
-
AI-Powered Control:
-
One pre-test adjusts bursting speed to meet 20s standard (ISO/GB/ASTM).
-
-
Test Cup Auto-Recognition:
-
Identifies cup model and auto-loads parameters.
-
-
IoT Integration (SmarTexLab APP):
-
ERP/LIMS connectivity via API.
-
QR code scanning for sample data.
-
Remote monitoring/test modification.
-
Digital raw records (process/results/temperature/humidity).
-
Real-time reports and OTA updates.
-
Calibration/maintenance alerts.
-
Test Fixtures & Accessories
| Component | Model Code | Specifications |
|---|---|---|
| Test Cup 1 (Std.) | 2.Z.CV 142.01 | 7.3cm² (Ø30.5mm±0.2mm) |
| Lower Fixture 1 (Std.) | 2.Z.CV 142.11 | 7.3cm² (Ø30.5mm±0.2mm) |
| Test Cup 5 (Std.) | 2.Z.CV 142.05 | 50cm² (Ø79.8mm±0.2mm) |
| Lower Fixture 5 (Std.) | 2.Z.CV 142.15 | 50cm² (Ø79.8mm±0.2mm) |
| Test Cup 2 (Opt.) | 2.Z.CV 142.02 | 7.55cm² (Ø31mm±0.2mm) |
| Lower Fixture 2 (Opt.) | 2.Z.CV 142.12 | 7.55cm² (Ø31mm±0.2mm) |
| Test Cup 4 (Opt.) | 2.Z.CV 142.04 | 10cm² (Ø35.7mm±0.2mm) |
| Lower Fixture 4 (Opt.) | 2.Z.CV 142.14 | 10cm² (Ø35.7mm±0.2mm) |
| Test Cup 6 (Opt.) | 2.Z.CV 142.06 | 100cm² (Ø112.87mm±0.2mm) |
| Lower Fixture 6 (Opt.) | 2.Z.CV 142.16 | 100cm² (Ø112.87mm±0.2mm) |
| Test Diaphragm (Opt.) | 4.M.020 | Ø148mm × 1.6mm (10pcs/box) |
Compliance Standards
-
Bursting Tests:
-
ISO 13938-2
-
GB/T 7742.2
-
ASTM D3786
-
-
Fixture Standards:
-
7.3cm²: GB/T 7742.2-2015, ISO 13938-2-2019
-
7.55cm²/10cm²/50cm²/100cm²: ASTM D3786/3786M-18(2023)
-
