Product Features
-
Portable design with small size for convenient haze and transmittance testing.
-
High accuracy: Display resolution 0.01; Good repeatability ≤0.02.
-
DH-13: Supports 3 test apertures (21mm, 15mm, 12mm) for varied sample sizes.
-
Conforms to standards: GB/T 2410, ASTM D1003/1044, ISO 13468/14782, JIS K 7105, JIS K 7361, JIS K 7136.
-
Three light sources (A, C, D65) for haze/transmittance measurement.
-
2.8-inch touch screen.
en.chnspec.com
Model Comparison
| Feature | DH-10 | DH-12 | DH-13 |
|---|---|---|---|
| Light Source | CIE-A, CIE-C, CIE-D65 (common) | ||
| Standards | ASTM D1003/D1044, ISO 13468/ISO14782, JIS K 7105, JIS K 7361, JIS K 7136, GB/T 2410-08 (common) | ||
| Parameters | Haze (HAZE), Transmittance (T) (common) | ||
| Spectral Response | – | – | – |
| Geometry | 0/d (common) | ||
| CIE Luminosity Function | Y/V (λ) (common) | ||
| Test Aperture Size | 21 mm | 21 mm, 15 mm | 21 mm, 15 mm, 12 mm |
| Measurement Range | 0-100% (common) | ||
| Resolution | 0.1% | 0.05 | 0.01% |
| Haze Repeatability | 0.1 | 0.05 | 0.02 |
| Sample Size (Thickness) | ≤40 mm (common) | ||
| Display | 2.8-inch touch screen (common) | ||
| Memory | Mass storage (common) | ||
| Interface | USB (common) | ||
| Power | DC 5V/2A | – | Rechargeable Lithium Battery |
| Working Temperature | 5–40°C (40–104°F) (common) | ||
| Storage Temperature | -20–45°C (-4–113°F) (common) | ||
| Dimensions (L×W×H) | 133 mm × 99 mm × 224 mm (common) | ||
| Instrument Weight | 1.13 kg | 1.25 kg | – |
| Standard Accessory | ASTM-haze/transmittance | ASTM & ISO – |
